Technical sodium nitrate
Sodium nitrate is used in the manufacture of reagents, crystal, glass, soldering and welding metals, as well as nitrogen fertilizer with a nitrogen content of 16% in nitrate form.
GOST: 828-77
HS Code: 3102509000
Annual capacity: 4 500 tonn
Safety requirements: toxic, non-flammable, fire-hazardous with a melting point of 308 ° C. Oxidizing agent, promotes spontaneous combustion of combustible materials. By the degree of influence on the human body belongs to the 3rd class of danger.
| № | Index indicator | Standard for the brand | ||
| А | B | |||
| The highest quality category | First quality category | The highest quality category | ||
| Top grade | I grade | |||
| 1 | Appearance | White, transparent crystals with a grayish or yellowish tinge | ||
| 2 | Mass fraction of sodium nitrate in terms of dry substance,%, no less than | 99,8 | 99,5 | 99,5 |
| 3 | Mass fraction of water, %, no more than | 0,5 | 1,0 | 0,5 |
| 4 | Mass fraction of substances insoluble in water,%, no more than | 0,03 | 0,04 | 0,03 |
| 5 | Mass fraction of chloride salts in terms of NaCl,%, no more than | 0,15 | 0,5 | 0,3 |
| 6 | Mass fraction of oxidizable substances in terms of NaNO2,%, no more than | 0,010 | 0,015 | 0,2 |
| 7 | Mass fraction of iron in terms of Fe2O3,%, no more than | 0,001 | - | - |
| 8 | Mass fraction of chromium in terms of Cr2O3, no more than | 0,0001 | - | - |
Product is packed in polypropylene bags with polyethylene liners. Must be stored in a closed warehouse in a packed form.
Transportation of sodium nitrate is carried out in covered railway wagons and by motor transport.
Warranty of storage period is unlimited